Dappros blockchain developers analytical report first published in 2018 (Blockchain developers worldwide stats (absolute vs relative to population)) has gained popularity and is being cited by many publications and think tanks in blockchain / web3 industry.
Dappros Analytics team is committed to offering reliable information to our clients and the industry. In this latest analytical publication devoted to the builders of the Blockchain ecosystem, we provide the blockchain developers snapshot as of year 2020.
The methodology of the report is similar as before, with our team using open data from sources such as Linkedin in addition to automated scraping from jobs websites and manual refinement. These figures may be not 100% accurate as we often have to include statistical data based on what candidates specify in their profiles without being able to manually vet each of them. We do believe, however, that these figures could be used as a guidance and will server a valuable insight into the state of the industry.
The objective of this publication is to help blockchain and web3 ecosystem through valid information regarding the availability and distribution of talent and skillset.
Table 1: Blockchain developers worldwide by country (absolute numbers)
The table below provides the absolute numbers of blockchain developers by country. The leaders, similarly to our 2018 report, are USA and India followed by UK, Germany, Canada, France, Netherlands, China, Australia and Spain.
No | Country | Blockchain | Ethereum | Hyperledger | Solidity | Population |
1 | United States | 38,923 | 3441 | 1257 | 2861 | 331,002,651 |
2 | India | 26,603 | 3189 | 2526 | 2666 | 1,380,004,385 |
3 | United Kingdom | 10631 | 746 | 250 | 502 | 67,886,011 |
4 | Germany | 7260 | 615 | 253 | 496 | 83,783,942 |
5 | Canada | 5997 | 586 | 237 | 501 | 37,742,154 |
6 | France | 5157 | 445 | 190 | 457 | 65,273,511 |
7 | Netherlands | 4255 | 312 | 120 | 263 | 17,134,872 |
8 | China | 4193 | 171 | 115 | 120 | 1,439,323,776 |
9 | Australia | 3778 | 298 | 99 | 225 | 25,499,884 |
10 | Spain | 3760 | 431 | 209 | 418 | 46,754,778 |
11 | Switzerland | 3553 | 294 | 99 | 213 | 8,654,622 |
12 | Italy | 3529 | 301 | 113 | 280 | 60,461,826 |
13 | Singapore | 3338 | 221 | 119 | 193 | 5,850,342 |
14 | Brazil | 2907 | 260 | 147 | 213 | 212,559,417 |
15 | Russia | 2212 | 304 | 75 | 315 | 145,934,462 |
16 | United Arab Emirates (UAE) | 2198 | 128 | 124 | 85 | 9,890,402 |
17 | Taiwan | 1967 | 132 | 71 | 88 | 23,816,775 |
18 | South Korea | 1710 | 142 | 106 | 183 | 51,269,185 |
19 | Ukraine | 1676 | 235 | 70 | 281 | 43,733,762 |
20 | Turkey | 1610 | 110 | 68 | 151 | 84,339,067 |
21 | Nigeria | 1486 | 107 | 19 | 83 | 206,139,589 |
22 | Poland | 1419 | 200 | 68 | 204 | 37,846,611 |
23 | Pakistan | 1399 | 188 | 150 | 174 | 220,892,340 |
24 | Israel | 1271 | 125 | 20 | 123 | 8,655,535 |
25 | South Africa | 1234 | 81 | 30 | 85 | 59,308,690 |
26 | Belgium | 1189 | 95 | 57 | 81 | 11,589,623 |
27 | Malaysia | 1188 | 89 | 37 | 82 | 32,365,999 |
28 | Ireland | 1159 | 79 | 50 | 72 | 4,937,786 |
29 | Vietnam | 1128 | 127 | 63 | 110 | 97,338,579 |
30 | Japan | 1117 | 134 | 57 | 117 | 126,476,461 |
31 | Sweden | 980 | 85 | 29 | 69 | 10,099,265 |
32 | Philippines | 947 | 102 | 40 | 88 | 114,963,588 |
33 | Iran | 933 | 85 | 44 | 97 | 83,992,949 |
34 | Austria | 921 | 81 | 21 | 71 | 9,006,398 |
35 | Argentina | 909 | 130 | 27 | 149 | 45,195,774 |
36 | Hong Kong | 879 | 114 | 30.1 | 111 | 7,509,000 |
37 | Mexico | 855 | 67 | 34 | 77 | 128,932,753 |
38 | Thailand | 849 | 83 | 68 | 76 | 69,799,978 |
39 | Indonesia | 808 | 67 | 20 | 60 | 273,523,615 |
40 | Denmark | 710 | 62 | 19 | 47 | 5,792,202 |
41 | Portugal | 659 | 71 | 42 | 68 | 10,196,709 |
42 | Saudi Arabia | 645 | 42 | 25 | 29 | 34,813,871 |
43 | New Zealand | 616 | 55 | 29 | 41 | 4,822,233 |
44 | Bangladesh | 612 | 56 | 38 | 47 | 164,689,383 |
45 | Romania | 611 | 74 | 15 | 76 | 19,237,691 |
46 | Colombia | 602 | 44 | 25 | 62 | 50,882,891 |
47 | Finland | 600 | 45 | 15 | 36 | 5,540,720 |
48 | Norway | 557 | 48 | 19 | 46 | 5,421,241 |
49 | Kenya | 556 | 33 | 22 | 26 | 53,771,296 |
50 | Greece | 555 | 65 | 31 | 59 | 10,423,054 |
51 | Belarus | 528 | 74 | 32 | 77 | 9,449,323 |
52 | Bulgaria | 526 | 65 | 18 | 102 | 6,948,445 |
53 | Egypt | 484 | 41 | 41 | 48 | 102,334,404 |
54 | Slovenia | 476 | 61 | 13 | 65 | 2,078,938 |
55 | Czech Republic | 452 | 56 | 17 | 37 | 10,708,981 |
56 | Sri Lanka | 442 | 27 | 20 | 25 | 21,413,249 |
57 | Serbia | 439 | 76 | 23 | 57 | 8,737,371 |
58 | Lithuania | 394 | 42 | 11 | 39 | 2,722,289 |
59 | Malta | 369 | 25 | 2 | 21 | 441,543 |
60 | Estonia | 343 | 32 | 9 | 25 | 1,326,535 |
61 | Hungary | 336 | 41 | 15 | 36 | 9,660,351 |
62 | Chile | 335 | 42 | 19 | 28 | 19,116,201 |
63 | Luxembourg | 333 | 25 | 9 | 12 | 625,978 |
64 | Tunisia | 319 | 57 | 36 | 57 | 11,818,619 |
65 | Cyprus | 265 | 13 | 6 | 13 | 1,207,359 |
66 | Peru | 243 | 19 | 11 | 15 | 32,971,854 |
67 | Slovakia | 241 | 16 | 11 | 15 | 5,459,642 |
68 | Croatia | 233 | 29 | 13 | 29 | 4,105,267 |
69 | Nepal | 204 | 25 | 13 | 27 | 29,136,808 |
70 | Venezuela | 196 | 12 | 6 | 15 | 28,435,940 |
71 | Morocco | 187 | 22 | 11 | 30 | 36,910,560 |
72 | Latvia | 169 | 24 | 2 | 26 | 1,886,198 |
73 | Ghana | 152 | 8 | 4 | 7 | 31,072,940 |
74 | Lebanon | 142 | 17 | 5 | 14 | 6,825,445 |
75 | Costa Rica | 138 | 12 | 5 | 15 | 5,094,118 |
76 | Jordan | 132 | 11 | 10 | 10 | 10,203,134 |
77 | Georgia | 114 | 12 | 4 | 10 | 3,989,167 |
78 | Uruguay | 107 | 16 | 6 | 13 | 3,473,730 |
79 | Bahrain | 102 | 1 | 0 | 2 | 1,701,575 |
80 | Ecuador | 101 | 4 | 2 | 4 | 17,643,054 |
81 | Kazakhstan | 96 | 4 | 10 | 6 | 18,776,707 |
82 | Mauritius | 91 | 3 | 4 | 2 | 1,271,768 |
83 | Bosnia and Herzegovina | 86 | 13 | 8 | 9 | 3,280,819 |
84 | Armenia | 83 | 10 | 1 | 13 | 2,963,243 |
85 | Uganda | 80 | 2 | 0 | 3 | 45,741,007 |
86 | Algeria | 76 | 2 | 3 | 5 | 2,083,374 |
87 | Macedonia (FYROM) | 76 | 11 | 5 | 10 | 43,851,044 |
88 | Panama | 75 | 8 | 3 | 2 | 4,314,767 |
89 | Kuwait | 74 | 2 | 3 | 2 | 2,881,053 |
90 | Qatar | 74 | 1 | 2 | 2 | 4,270,571 |
91 | Cambodia | 68 | 4 | 3 | 4 | 16,718,965 |
92 | Liechtenstein | 58 | 1 | 0 | 0 | 38,128 |
93 | Zimbabwe | 54 | 2 | 1 | 1 | 14,862,924 |
94 | Oman | 52 | 2 | 3 | 1 | 5,106,626 |
95 | Moldova | 51 | 6 | 1 | 6 | 4,033,963 |
96 | Albania | 49 | 4 | 0 | 4 | 2,877,797 |
97 | Cote d’Ivoire | 49 | 0 | 1 | 1 | 26,378,274 |
98 | Dominican Republic | 49 | 4 | 3 | 5 | 10,847,910 |
99 | Guatemala | 49 | 6 | 0 | 4 | 17,915,568 |
100 | Cameroon | 48 | 1 | 2 | 1 | 39,242 |
101 | Monaco | 48 | 4 | 1 | 1 | 26,545,863 |
102 | Tanzania | 47 | 2 | 0 | 0 | 59,734,218 |
103 | Azerbaijan | 40 | 3 | 1 | 1 | 341,243 |
104 | Ethiopia | 40 | 1 | 1 | 2 | 10,196,709 |
105 | Iceland | 40 | 2 | 0 | 4 | 114,963,588 |
106 | Senegal | 39 | 4 | 2 | 4 | 16,743,927 |
107 | Bolivia | 35 | 2 | 2 | 2 | 11,673,021 |
108 | Kosovo | 32 | 1 | 1 | 0 | 1,932,774 |
109 | Mongolia | 32 | 4 | 2 | 2 | 3,278,290 |
110 | Myanmar | 26 | 5 | 5 | 2 | 54,409,800 |
111 | Rwanda | 26 | 1 | 0 | 0 | 12,952,218 |
112 | Uzbekistan | 26 | 1 | 1 | 2 | 33,469,203 |
113 | Trinidad and Tobago | 24 | 0 | 0 | 0 | 1,399,488 |
114 | Barbados | 22 | 0 | 0 | 1 | 287,375 |
115 | El Salvador | 22 | 0 | 0 | 0 | 6,486,205 |
116 | Honduras | 22 | 1 | 1 | 6 | 9,904,607 |
117 | Palestine | 22 | 1 | 1 | 0 | 5,101,414 |
118 | Montenegro | 21 | 0 | 0 | 0 | 628,066 |
119 | Bahamas | 20 | 0 | 0 | 0 | 393,244 |
120 | Paraguay | 20 | 0 | 0 | 0 | 7,132,538 |
121 | Andorra | 19 | 0 | 1 | 0 | 77,265 |
122 | Botswana | 19 | 1 | 0 | 1 | 2,351,627 |
123 | Cuba | 18 | 1 | 1 | 0 | 11,326,616 |
124 | Laos | 18 | 3 | 0 | 0 | 7,275,560 |
125 | Jamaica | 17 | 0 | 0 | 1 | 2,961,167 |
126 | Mozambique | 16 | 0 | 0 | 0 | 31,255,435 |
127 | Sudan | 16 | 1 | 0 | 1 | 43,849,260 |
128 | Zambia | 16 | 0 | 0 | 0 | 18,383,955 |
129 | Angola | 15 | 0 | 0 | 0 | 32,866,272 |
130 | Afghanistan | 14 | 0 | 0 | 1 | 896,445 |
131 | Fiji | 14 | 0 | 0 | 0 | 38,928,346 |
132 | Iraq | 14 | 0 | 0 | 1 | 40,222,493 |
133 | Kyrgyzstan | 14 | 4 | 0 | 4 | 6,524,195 |
134 | Papua New Guinea | 13 | 0 | 0 | 0 | 8,947,024 |
135 | Namibia | 11 | 1 | 1 | 0 | 2,540,905 |
136 | Syria | 11 | 4 | 0 | 0 | 17,500,658 |
137 | Libya | 10 | 0 | 0 | 0 | 6,871,292 |
138 | Malawi | 10 | 0 | 0 | 0 | 19,129,952 |
139 | Brunei | 9 | 0 | 0 | 1 | 437,479 |
140 | Belize | 7 | 2 | 0 | 0 | 397,628 |
141 | Burkina Faso | 7 | 0 | 0 | 0 | 20,903,273 |
142 | Haiti | 7 | 0 | 0 | 0 | 11,402,528 |
143 | Lesotho | 7 | 0 | 0 | 0 | 2,142,249 |
144 | Madagascar | 7 | 2 | 0 | 0 | 27,691,018 |
145 | Yemen | 7 | 0 | 0 | 0 | 29,825,964 |
146 | Antigua and Barbuda | 6 | 0 | 0 | 0 | 97,929 |
147 | Gabon | 6 | 1 | 0 | 0 | 98,347 |
148 | Nicaragua | 6 | 0 | 0 | 0 | 2,225,734 |
149 | Seychelles | 6 | 1 | 0 | 0 | 6,624,554 |
150 | Saint Kitts and Nevis | 5 | 0 | 0 | 0 | 53,199 |
151 | Somalia | 5 | 0 | 0 | 0 | 15,893,222 |
152 | Benin | 4 | 2 | 0 | 0 | 183,627 |
153 | Maldives | 4 | 0 | 0 | 0 | 540,544 |
154 | Mauritania | 4 | 0 | 0 | 0 | 307,145 |
155 | Saint Lucia | 4 | 1 | 0 | 0 | 12,123,200 |
156 | Timor-Leste | 4 | 0 | 0 | 0 | 4,649,658 |
157 | Vanuatu | 4 | 0 | 0 | 0 | 1,318,445 |
158 | Eswatini (formerly Swaziland) | 3 | 0 | 0 | 0 | 586,632 |
159 | Mali | 3 | 0 | 0 | 0 | 1,160,164 |
160 | Sierra Leone | 3 | 0 | 0 | 0 | 20,250,833 |
161 | Suriname | 3 | 0 | 0 | 0 | 7,976,983 |
162 | Togo | 3 | 0 | 0 | 1 | 8,278,724 |
163 | Bhutan | 2 | 0 | 0 | 0 | 71,986 |
164 | Cape Verde | 2 | 0 | 0 | 0 | 119,449 |
165 | Chad | 2 | 0 | 0 | 0 | 110,940 |
166 | Dominica | 2 | 0 | 0 | 0 | 771,608 |
167 | Gambia | 2 | 0 | 0 | 0 | 555,987 |
168 | Kiribati | 2 | 0 | 0 | 0 | 16,425,864 |
169 | Niger | 2 | 0 | 0 | 0 | 2,416,668 |
170 | S. Sudan | 2 | 0 | 0 | 0 | 24,206,644 |
171 | Saint Vincent and the Grenadines | 2 | 0 | 0 | 0 | 11,193,725 |
172 | Tajikistan | 2 | 0 | 0 | 0 | 9,537,645 |
173 | Burundi | 1 | 0 | 0 | 0 | 115,023 |
174 | Djibouti | 1 | 0 | 0 | 0 | 18,094 |
175 | Equatorial Guinea | 1 | 0 | 0 | 0 | 33,931 |
176 | Eritrea | 1 | 0 | 0 | 0 | 105,695 |
177 | Liberia | 1 | 0 | 0 | 0 | 801 |
178 | Micronesia | 1 | 0 | 0 | 0 | 11,890,784 |
179 | North Korea | 1 | 0 | 0 | 1 | 988,000 |
180 | Palau | 1 | 0 | 0 | 0 | 1,402,985 |
181 | San Marino | 1 | 1 | 0 | 0 | 3,546,421 |
182 | Tonga | 1 | 0 | 0 | 0 | 5,057,681 |
183 | Vatican City (Holy See) | 1 | 0 | 0 | 0 | 25,778,816 |
184 | Central African Republic (CAR) | 0 | 0 | 0 | 0 | 4,829,767 |
185 | Comoros | 0 | 0 | 0 | 0 | 869,601 |
186 | Dem. Rep. Congo | 0 | 0 | 0 | 0 | 89,561,403 |
187 | Grenada | 0 | 0 | 0 | 0 | 112,523 |
188 | Guinea | 0 | 0 | 0 | 0 | 13,132,795 |
189 | Guinea-Bissau | 0 | 0 | 0 | 0 | 1,968,001 |
190 | Guyana | 0 | 0 | 0 | 0 | 786,552 |
191 | Marshall Islands | 0 | 0 | 0 | 0 | 59,190 |
192 | Nauru | 0 | 0 | 0 | 0 | 10,824 |
193 | Samoa | 0 | 0 | 0 | 0 | 198,414 |
194 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 219,159 |
195 | Solomon Islands | 0 | 0 | 0 | 0 | 686,884 |
196 | Turkmenistan | 0 | 0 | 0 | 0 | 6,031,200 |
197 | Tuvalu | 0 | 0 | 0 | 0 | 11,792 |
Please find a heatmap visualization for the above data below:

After obtaining the absolute numbers per country, we have proceeded to investigate the relative numbers, particularly the ratio of blockchain developers to a country’s population. Similarly to our 2018 report, this has offered interesting yet not very surprising results, showing which countries seem to attract most of the blockchain / web3 talent:
Table 2: Blockchain developers worldwide by country (relative to population)
Table below provides understanding of how each country is saturated by blockchain developers in proportion to its overall population size. As you can see, the leader is Malta followed by Liechtenstein, Singapore, Luxembourg, Monaco, Switzerland, Estonia, Netherlands, Andorra and Ireland. Slovenia, UAE and Cyprus follow closely. All or most of these countries are known for their efforts in taxation, legislation and R&D support of innovative technologies and crypto assets.
No | Country | Population | Blockchain developers, est. per 100K population |
1 | Malta | 441,543 | 84 |
2 | Liechtenstein | 38,128 | 58 |
3 | Singapore | 5,850,342 | 57 |
4 | Luxembourg | 625,978 | 53 |
5 | Monaco | 39,242 | 48 |
6 | Switzerland | 8,654,622 | 41 |
7 | Estonia | 1,326,535 | 26 |
8 | Netherlands | 17,134,872 | 25 |
9 | Andorra | 77,265 | 25 |
10 | Ireland | 4,937,786 | 23 |
11 | Slovenia | 2,078,938 | 23 |
12 | United Arab Emirates (UAE) | 9,890,402 | 22 |
13 | Cyprus | 1,207,359 | 22 |
14 | United Kingdom | 67,886,011 | 16 |
15 | Canada | 37,742,154 | 16 |
16 | Australia | 25,499,884 | 15 |
17 | Israel | 8,655,535 | 15 |
18 | Lithuania | 2,722,289 | 14 |
19 | New Zealand | 4,822,233 | 13 |
20 | United States | 331,002,651 | 12 |
21 | Hong Kong | 7,509,000 | 12 |
22 | Denmark | 5,792,202 | 12 |
23 | Iceland | 341,243 | 12 |
24 | Finland | 5,540,720 | 11 |
25 | Belgium | 11,589,623 | 10 |
26 | Sweden | 10,099,265 | 10 |
27 | Austria | 9,006,398 | 10 |
28 | Norway | 5,421,241 | 10 |
29 | Germany | 83,783,942 | 9 |
30 | Latvia | 1,886,198 | 9 |
31 | France | 65,273,511 | 8 |
32 | Spain | 46,754,778 | 8 |
33 | Taiwan | 23,816,775 | 8 |
34 | Bulgaria | 6,948,445 | 8 |
35 | Barbados | 287,375 | 8 |
36 | Mauritius | 1,271,768 | 7 |
37 | Italy | 60,461,826 | 6 |
38 | Portugal | 10,196,709 | 6 |
39 | Belarus | 9,449,323 | 6 |
40 | Croatia | 4,105,267 | 6 |
41 | Bahrain | 1,701,575 | 6 |
42 | Antigua and Barbuda | 97,929 | 6 |
43 | Seychelles | 98,347 | 6 |
44 | Greece | 10,423,054 | 5 |
45 | Serbia | 8,737,371 | 5 |
46 | Bahamas | 393,244 | 5 |
47 | Saint Kitts and Nevis | 53,199 | 5 |
48 | Ukraine | 43,733,762 | 4 |
49 | Poland | 37,846,611 | 4 |
50 | Malaysia | 32,365,999 | 4 |
51 | Czech Republic | 10,708,981 | 4 |
52 | Slovakia | 5,459,642 | 4 |
53 | Macedonia (FYROM) | 2,083,374 | 4 |
54 | South Korea | 51,269,185 | 3 |
55 | Romania | 19,237,691 | 3 |
56 | Hungary | 9,660,351 | 3 |
57 | Tunisia | 11,818,619 | 3 |
58 | Costa Rica | 5,094,118 | 3 |
59 | Georgia | 3,989,167 | 3 |
60 | Uruguay | 3,473,730 | 3 |
61 | Bosnia and Herzegovina | 3,280,819 | 3 |
62 | Armenia | 2,963,243 | 3 |
63 | Qatar | 2,881,053 | 3 |
64 | Montenegro | 628,066 | 3 |
65 | India | 1,380,004,385 | 2 |
66 | Russia | 145,934,462 | 2 |
67 | Turkey | 84,339,067 | 2 |
68 | South Africa | 59,308,690 | 2 |
69 | Argentina | 45,195,774 | 2 |
70 | Saudi Arabia | 34,813,871 | 2 |
71 | Sri Lanka | 21,413,249 | 2 |
72 | Chile | 19,116,201 | 2 |
73 | Lebanon | 6,825,445 | 2 |
74 | Panama | 4,314,767 | 2 |
75 | Kuwait | 4,270,571 | 2 |
76 | Albania | 2,877,797 | 2 |
77 | Kosovo | 1,932,774 | 2 |
78 | Trinidad and Tobago | 1,399,488 | 2 |
79 | Fiji | 896,445 | 2 |
80 | Brunei | 437,479 | 2 |
81 | Belize | 397,628 | 2 |
82 | Saint Lucia | 183,627 | 2 |
83 | Dominica | 71,986 | 2 |
84 | Kiribati | 119,449 | 2 |
85 | Saint Vincent and the Grenadines | 110,940 | 2 |
86 | Brazil | 212,559,417 | 1 |
87 | Nigeria | 206,139,589 | 1 |
88 | Pakistan | 220,892,340 | 1 |
89 | Vietnam | 97,338,579 | 1 |
90 | Japan | 126,476,461 | 1 |
91 | Philippines | 114,963,588 | 1 |
92 | Iran | 83,992,949 | 1 |
93 | Mexico | 128,932,753 | 1 |
94 | Thailand | 69,799,978 | 1 |
95 | Colombia | 50,882,891 | 1 |
96 | Kenya | 53,771,296 | 1 |
97 | Peru | 32,971,854 | 1 |
98 | Nepal | 29,136,808 | 1 |
99 | Venezuela | 28,435,940 | 1 |
100 | Morocco | 36,910,560 | 1 |
101 | Jordan | 10,203,134 | 1 |
102 | Ecuador | 17,643,054 | 1 |
103 | Kazakhstan | 18,776,707 | 1 |
104 | Oman | 5,106,626 | 1 |
105 | Moldova | 4,033,963 | 1 |
106 | Mongolia | 3,278,290 | 1 |
107 | Botswana | 2,351,627 | 1 |
108 | Jamaica | 2,961,167 | 1 |
109 | Maldives | 540,544 | 1 |
110 | Vanuatu | 307,145 | 1 |
111 | Suriname | 586,632 | 1 |
112 | Micronesia | 115,023 | 1 |
113 | Palau | 18,094 | 1 |
114 | San Marino | 33,931 | 1 |
115 | Tonga | 105,695 | 1 |
116 | Vatican City (Holy See) | 801 | 1 |
117 | China | 1,439,323,776 | 0 |
118 | Indonesia | 273,523,615 | 0 |
119 | Bangladesh | 164,689,383 | 0 |
120 | Egypt | 102,334,404 | 0 |
121 | Ghana | 31,072,940 | 0 |
122 | Uganda | 45,741,007 | 0 |
123 | Algeria | 43,851,044 | 0 |
124 | Cambodia | 16,718,965 | 0 |
125 | Zimbabwe | 14,862,924 | 0 |
126 | Cote d’Ivoire | 26,378,274 | 0 |
127 | Dominican Republic | 10,847,910 | 0 |
128 | Guatemala | 17,915,568 | 0 |
129 | Cameroon | 26,545,863 | 0 |
130 | Tanzania | 59,734,218 | 0 |
131 | Azerbaijan | 10,196,709 | 0 |
132 | Ethiopia | 114,963,588 | 0 |
133 | Senegal | 16,743,927 | 0 |
134 | Bolivia | 11,673,021 | 0 |
135 | Myanmar | 54,409,800 | 0 |
136 | Rwanda | 12,952,218 | 0 |
137 | Uzbekistan | 33,469,203 | 0 |
138 | El Salvador | 6,486,205 | 0 |
139 | Honduras | 9,904,607 | 0 |
140 | Palestine | 5,101,414 | 0 |
141 | Paraguay | 7,132,538 | 0 |
142 | Cuba | 11,326,616 | 0 |
143 | Laos | 7,275,560 | 0 |
144 | Mozambique | 31,255,435 | 0 |
145 | Sudan | 43,849,260 | 0 |
146 | Zambia | 18,383,955 | 0 |
147 | Angola | 32,866,272 | 0 |
148 | Afghanistan | 38,928,346 | 0 |
149 | Iraq | 40,222,493 | 0 |
150 | Kyrgyzstan | 6,524,195 | 0 |
151 | Papua New Guinea | 8,947,024 | 0 |
152 | Namibia | 2,540,905 | 0 |
153 | Syria | 17,500,658 | 0 |
154 | Libya | 6,871,292 | 0 |
155 | Malawi | 19,129,952 | 0 |
156 | Burkina Faso | 20,903,273 | 0 |
157 | Haiti | 11,402,528 | 0 |
158 | Lesotho | 2,142,249 | 0 |
159 | Madagascar | 27,691,018 | 0 |
160 | Yemen | 29,825,964 | 0 |
161 | Gabon | 2,225,734 | 0 |
162 | Nicaragua | 6,624,554 | 0 |
163 | Somalia | 15,893,222 | 0 |
164 | Benin | 12,123,200 | 0 |
165 | Mauritania | 4,649,658 | 0 |
166 | Timor-Leste | 1,318,445 | 0 |
167 | Eswatini (formerly Swaziland) | 1,160,164 | 0 |
168 | Mali | 20,250,833 | 0 |
169 | Sierra Leone | 7,976,983 | 0 |
170 | Togo | 8,278,724 | 0 |
171 | Bhutan | 771,608 | 0 |
172 | Cape Verde | 555,987 | 0 |
173 | Chad | 16,425,864 | 0 |
174 | Gambia | 2,416,668 | 0 |
175 | Niger | 24,206,644 | 0 |
176 | S. Sudan | 11,193,725 | 0 |
177 | Tajikistan | 9,537,645 | 0 |
178 | Burundi | 11,890,784 | 0 |
179 | Djibouti | 988,000 | 0 |
180 | Equatorial Guinea | 1,402,985 | 0 |
181 | Eritrea | 3,546,421 | 0 |
182 | Liberia | 5,057,681 | 0 |
183 | North Korea | 25,778,816 | 0 |
184 | Central African Republic (CAR) | 4,829,767 | 0 |
185 | Comoros | 869,601 | 0 |
186 | Dem. Rep. Congo | 89,561,403 | 0 |
187 | Grenada | 112,523 | 0 |
188 | Guinea | 13,132,795 | 0 |
189 | Guinea-Bissau | 1,968,001 | 0 |
190 | Guyana | 786,552 | 0 |
191 | Marshall Islands | 59,190 | 0 |
192 | Nauru | 10,824 | 0 |
193 | Samoa | 198,414 | 0 |
194 | Sao Tome and Principe | 219,159 | 0 |
195 | Solomon Islands | 686,884 | 0 |
196 | Turkmenistan | 6,031,200 | 0 |
197 | Tuvalu | 11,792 | 0 |
Our visualization of the above data (below) shows clearly it is a limited ‘club’ of countries where blockchain developers and entrepreneurs seem to strive the most.

Conclusion
The blockchain industry and web3 trends continue to develop, supported by thousands of developers working in this space. The distribution of talent is uneven, with a limited club of countries such as Malta, Singapore and Switzerland boasting the highest relative numbers of individuals working in this space. At the same time, the usual suspects of United States and India still lead the charts in terms of absolute numbers of blockchain developers in 2020.
Dappros Analytics team will continue to provide the analysis in the space of blockchain developers – stay tuned for updates!