“Developers are the new kingmakers”
– Jeff Lawson, CEO of Twilio.
“Everyone should learn how to program a computer, because it teaches you how to think”
– Steve Jobs, former CEO of Apple.
“The best minds of my generation are thinking about how to make people click ads”
– Jeff Hammerbacher, former Facebook Lead Executive.
The role of software developers in the IT industry is highly coveted, and their skills are in constant demand. As technology continues to evolve at a rapid pace, software developers are crucial in creating and implementing innovative solutions. One such example is blockchain technology, which has gained widespread adoption due to its transparency and security. However, as technology is still in its early stages, there is a need for constant refinement and adaptation to make it more effective for human welfare. As a result, the demand for blockchain developers is expected to remain high, as they possess the expertise required to develop and improve this cutting-edge technology. In conclusion, the dynamic nature of the technology industry ensures that software developers will continue to be highly sought-after, especially in fields such as blockchain where constant innovation is necessary to meet evolving needs.
In recent years, we have focused our analytics efforts on understanding the changing needs of the technology industry. As part of this research, we have compiled a table that highlights the number of software developers across the world and compared these figures with other countries. To provide a more accurate representation, we ranked the countries based on their population size. This data analysis has allowed us to identify countries where software development is highly concentrated, and where the demand for specific skills such as blockchain development may be the strongest. By examining this information, we can better understand the global market for blockchain software developers and provide insights to businesses seeking to expand their talent pool or find new opportunities for growth.
Table 1: Blockchain (web3) developers worldwide by country (absolute numbers)
No | Country | Blockchain | Ethereum | Hyperledger | Solidity | NFT | Web3 & Web3.js | Country Population |
1 | United States of America | 6,493 | 1,545 | 280 | 1,902 | 1,077 | 1,031 | 331,002,651 |
2 | India | 5,469 | 1,915 | 660 | 2,286 | 657 | 979 | 1,380,004,385 |
3 | United Kingdom of Great Britain | 1,459 | 274 | 58 | 317 | 162 | 144 | 67,886,011 |
4 | Canada | 1,229 | 354 | 64 | 407 | 231 | 245 | 37,742,154 |
5 | Pakistan | 1,132 | 423 | 73 | 541 | 270 | 269 | 220,892,340 |
6 | France | 1,057 | 233 | 59 | 349 | 185 | 121 | 65,273,511 |
7 | Nigeria | 940 | 181 | 16 | 296 | 119 | 135 | 206,139,589 |
8 | Vietnam | 866 | 171 | 27 | 327 | 117 | 96 | 97,338,579 |
9 | Germany | 862 | 205 | 63 | 223 | 69 | 84 | 83,783,942 |
10 | Spain | 791 | 209 | 79 | 273 | 101 | 103 | 46,754,778 |
11 | Türkiye | 690 | 103 | 20 | 237 | 81 | 87 | 84,339,067 |
12 | Singapore | 657 | 145 | 24 | 192 | 112 | 86 | 5,850,342 |
13 | Italy | 647 | 95 | 19 | 145 | 84 | 59 | 60,461,826 |
14 | China | 581 | 99 | 17 | 115 | 60 | 57 | 1,439,323,776 |
15 | Netherlands | 570 | 95 | 31 | 110 | 44 | 33 | 17,134,872 |
16 | United Arab Emirates | 533 | 168 | 46 | 194 | 93 | 95 | 9,890,402 |
17 | Brazil | 528 | 140 | 41 | 188 | 83 | 77 | 212,559,417 |
18 | South Korea | 507 | 69 | 11 | 108 | 66 | 30 | 51,269,185 |
19 | Australia | 499 | 100 | 15 | 111 | 56 | 50 | 25,499,884 |
20 | Iran (Islamic Republic of) | 498 | 94 | 10 | 171 | 39 | 60 | 83,992,949 |
21 | Ukraine | 498 | 114 | 9 | 197 | 58 | 85 | 43,733,762 |
22 | Poland | 409 | 123 | 14 | 169 | 58 | 56 | 37,846,611 |
23 | Switzerland | 370 | 73 | 12 | 88 | 37 | 24 | 8,654,622 |
24 | Argentina | 359 | 86 | 10 | 167 | 47 | 52 | 45,195,774 |
25 | Russian Federation | 358 | 67 | 67 | 101 | 34 | 38 | 145,934,462 |
26 | Hong Kong | 343 | 67 | 11 | 94 | 64 | 47 | 7,509,000 |
27 | Thailand | 305 | 66 | 18 | 130 | 52 | 36 | 69,799,978 |
28 | Indonesia | 296 | 38 | 11 | 81 | 28 | 39 | 273,523,615 |
29 | Japan | 264 | 86 | 9 | 105 | 74 | 67 | 126,476,461 |
30 | Portugal | 257 | 75 | 11 | 96 | 32 | 39 | 10,196,709 |
31 | Taiwan | 217 | 47 | 6 | 66 | 29 | 19 | 23,816,775 |
32 | Philippines | 208 | 38 | 8 | 52 | 19 | 29 | 114,963,588 |
33 | Malaysia | 202 | 43 | 13 | 60 | 36 | 33 | 32,365,999 |
34 | Romania | 198 | 47 | 7 | 77 | 30 | 37 | 19,237,691 |
35 | Serbia | 198 | 68 | 9 | 94 | 37 | 47 | 8,737,371 |
36 | Israel | 180 | 36 | 2 | 50 | 12 | 13 | 8,655,535 |
37 | Belgium | 166 | 40 | 16 | 34 | 8 | 14 | 11,589,623 |
38 | Mexico | 166 | 45 | 4 | 56 | 24 | 16 | 128,932,753 |
39 | Bulgaria | 164 | 47 | 2 | 84 | 12 | 21 | 6,948,445 |
40 | Bangladesh | 157 | 33 | 5 | 42 | 23 | 19 | 164,689,383 |
41 | Kenya | 150 | 36 | 7 | 46 | 7 | 25 | 53,771,296 |
42 | South Africa | 149 | 29 | 5 | 30 | 14 | 15 | 59,308,690 |
43 | Colombia | 130 | 23 | 6 | 43 | 12 | 15 | 50,882,891 |
44 | Sweden | 129 | 31 | 4 | 39 | 17 | 13 | 10,099,265 |
45 | Ireland | 111 | 22 | 7 | 35 | 14 | 11 | 4,937,786 |
46 | Tunisia | 111 | 47 | 10 | 53 | 14 | 18 | 11,818,619 |
47 | Egypt | 101 | 20 | 11 | 26 | 9 | 14 | 102,334,404 |
48 | Austria | 95 | 18 | 6 | 17 | 10 | 4 | 9,006,398 |
49 | Morocco | 94 | 17 | 3 | 28 | 4 | 9 | 36,910,560 |
50 | Georgia | 93 | 24 | 4 | 40 | 17 | 22 | 3,989,167 |
51 | Czechia | 92 | 19 | 2 | 28 | 12 | 10 | 10,708,981 |
52 | Greece | 91 | 25 | 8 | 37 | 10 | 12 | 10,423,054 |
53 | Nepal | 88 | 27 | 3 | 41 | 8 | 15 | 29,136,808 |
54 | Slovenia | 75 | 18 | 2 | 26 | 6 | 9 | 2,078,938 |
55 | Saudi Arabia | 73 | 19 | 6 | 23 | 4 | 6 | 34,813,871 |
56 | Kazakhstan | 68 | 8 | 0 | 28 | 3 | 6 | 18,776,707 |
57 | New Zealand | 66 | 15 | 4 | 15 | 3 | 4 | 4,822,233 |
58 | Venezuela, Bolivarian Republic of | 62 | 10 | 0 | 32 | 11 | 12 | 28,435,940 |
59 | Croatia | 60 | 20 | 2 | 29 | 11 | 14 | 4,105,267 |
60 | Estonia | 60 | 10 | 0 | 18 | 8 | 11 | 1,326,535 |
61 | Denmark | 59 | 12 | 0 | 13 | 4 | 9 | 5,792,202 |
62 | Hungary | 59 | 15 | 3 | 21 | 5 | 14 | 9,660,351 |
63 | Armenia | 58 | 17 | 0 | 31 | 11 | 14 | 2,963,243 |
64 | Finland | 57 | 12 | 4 | 18 | 7 | 8 | 5,540,720 |
65 | Latvia | 54 | 27 | 1 | 31 | 10 | 7 | 1,886,198 |
66 | Belarus | 50 | 10 | 2 | 17 | 3 | 8 | 9,449,323 |
67 | Ghana | 49 | 6 | 1 | 6 | 2 | 2 | 31,072,940 |
68 | Cyprus | 48 | 9 | 4 | 22 | 10 | 8 | 1,207,359 |
69 | Norway | 47 | 15 | 1 | 15 | 7 | 7 | 5,421,241 |
70 | Chile | 42 | 7 | 4 | 6 | 4 | 3 | 19,116,201 |
71 | Costa Rica | 42 | 6 | 2 | 5 | 4 | 3 | 5,094,118 |
72 | Lithuania | 42 | 9 | 0 | 10 | 7 | 7 | 2,722,289 |
73 | Malta | 42 | 7 | 1 | 9 | 4 | 6 | 441,543 |
74 | Lebanon | 41 | 7 | 0 | 14 | 7 | 4 | 6,825,445 |
75 | Peru | 34 | 9 | 2 | 14 | 4 | 4 | 32,971,854 |
76 | Uruguay | 32 | 11 | 1 | 17 | 7 | 7 | 3,473,730 |
77 | Uganda | 29 | 7 | 1 | 8 | 1 | 5 | 45,741,007 |
78 | Algeria | 25 | 4 | 0 | 8 | 1 | 2 | 43,851,044 |
79 | Cameroon | 25 | 4 | 1 | 7 | 4 | 5 | 26,545,863 |
80 | Bosnia and Herzegovina | 23 | 8 | 3 | 12 | 2 | 3 | 3,280,819 |
81 | Luxembourg | 22 | 6 | 2 | 2 | 2 | 4 | 625,978 |
82 | Slovakia | 22 | 5 | 0 | 5 | 2 | 2 | 5,459,642 |
83 | United Republic of Tanzania | 22 | 2 | 0 | 1 | 0 | 2 | 59,734,218 |
84 | North Macedonia | 21 | 6 | 1 | 9 | 3 | 5 | 2,083,374 |
85 | Ecuador | 20 | 5 | 1 | 5 | 3 | 4 | 17,643,054 |
86 | Jordan | 20 | 5 | 3 | 5 | 2 | 4 | 10,203,134 |
87 | Cambodia | 19 | 1 | 0 | 3 | 2 | 2 | 16,718,965 |
88 | Azerbaijan | 17 | 0 | 0 | 5 | 1 | 0 | 10,196,709 |
89 | Republic of Moldova | 17 | 5 | 0 | 11 | 17 | 5 | 4,033,963 |
90 | Ethiopia | 14 | 7 | 1 | 6 | 4 | 4 | 114,963,588 |
91 | Côte D’Ivoire | 13 | 2 | 0 | 3 | 3 | 1 | 26,378,274 |
92 | Lao People’s Democratic Republic | 13 | 5 | 0 | 8 | 8 | 8 | 7,275,560 |
93 | Cuba | 12 | 3 | 2 | 3 | 3 | 0 | 11,326,616 |
94 | Montenegro | 12 | 4 | 0 | 3 | 1 | 2 | 628,066 |
95 | Zimbabwe | 12 | 5 | 1 | 5 | 2 | 0 | 14,862,924 |
96 | Madagascar | 11 | 1 | 1 | 2 | 0 | 1 | 27,691,018 |
97 | Panama | 11 | 0 | 0 | 1 | 2 | 1 | 4,314,767 |
98 | Qatar | 11 | 2 | 1 | 4 | 0 | 2 | 2,881,053 |
99 | Rwanda | 11 | 1 | 0 | 6 | 2 | 4 | 12,952,218 |
100 | Uzbekistan | 11 | 2 | 1 | 5 | 2 | 3 | 33,469,203 |
101 | El Salvador | 10 | 1 | 1 | 2 | 1 | 0 | 6,486,205 |
102 | Albania | 9 | 4 | 0 | 3 | 2 | 1 | 2,877,797 |
103 | Bolivia (Plurinational State of) | 9 | 3 | 0 | 3 | 0 | 0 | 11,673,021 |
104 | Iraq | 9 | 1 | 0 | 2 | 0 | 1 | 40,222,493 |
105 | Kuwait | 9 | 1 | 0 | 2 | 3 | 1 | 4,270,571 |
106 | Sri Lanka | 9 | 12 | 1 | 19 | 8 | 9 | 21,413,249 |
107 | Afghanistan | 8 | 1 | 0 | 5 | 0 | 2 | 38,928,346 |
108 | Andorra | 8 | 4 | 2 | 1 | 1 | 1 | 77,265 |
109 | Guatemala | 8 | 1 | 0 | 0 | 0 | 0 | 17,915,568 |
110 | Honduras | 8 | 1 | 0 | 2 | 0 | 1 | 9,904,607 |
111 | Kyrgyzstan | 8 | 1 | 0 | 4 | 1 | 2 | 6,524,195 |
112 | Liechtenstein | 8 | 1 | 0 | 1 | 1 | 0 | 38,128 |
113 | Mongolia | 8 | 1 | 0 | 1 | 2 | 0 | 3,278,290 |
114 | Benin | 7 | 3 | 0 | 3 | 0 | 1 | 12,123,200 |
115 | Dominican Republic | 7 | 2 | 0 | 1 | 0 | 0 | 10,847,910 |
116 | Mauritius | 7 | 0 | 0 | 1 | 0 | 0 | 1,271,768 |
117 | Myanmar | 6 | 2 | 1 | 1 | 0 | 1 | 54,409,800 |
118 | Nicaragua | 6 | 2 | 1 | 2 | 0 | 2 | 6,624,554 |
119 | Oman | 6 | 0 | 0 | 0 | 0 | 0 | 5,106,626 |
120 | Sudan | 6 | 4 | 0 | 4 | 0 | 2 | 43,849,260 |
121 | Namibia | 5 | 1 | 0 | 2 | 0 | 1 | 2,540,905 |
122 | Barbados | 4 | 1 | 0 | 1 | 0 | 0 | 287,375 |
123 | Congo (Democratic Republic of Congo) | 4 | 1 | 1 | 1 | 0 | 0 | 89,561,403 |
124 | Iceland | 4 | 0 | 0 | 0 | 0 | 1 | 341,243 |
125 | Jamaica | 4 | 1 | 0 | 1 | 0 | 0 | 2,961,167 |
126 | Kosovo | 4 | 1 | 0 | 2 | 0 | 2 | 1,932,774 |
127 | Monaco | 4 | 0 | 0 | 0 | 0 | 1 | 39,242 |
128 | Senegal | 4 | 0 | 0 | 0 | 1 | 0 | 16,743,927 |
129 | Burkina Faso | 3 | 0 | 1 | 1 | 0 | 0 | 20,903,273 |
130 | Libya | 3 | 1 | 0 | 1 | 0 | 1 | 6,871,292 |
131 | Palestinian Authority | 3 | 1 | 0 | 1 | 1 | 1 | 5,101,414 |
132 | Syrian Arab Republic | 3 | 1 | 0 | 1 | 0 | 0 | 17,500,658 |
133 | Zambia | 3 | 0 | 0 | 0 | 0 | 0 | 18,383,955 |
134 | Angola | 2 | 0 | 0 | 0 | 0 | 0 | 32,866,272 |
135 | Bahamas | 2 | 1 | 0 | 0 | 0 | 0 | 393,244 |
136 | Bahrain | 2 | 0 | 0 | 1 | 0 | 1 | 1,701,575 |
137 | Botswana | 2 | 0 | 0 | 0 | 0 | 0 | 2,351,627 |
138 | Cabo Verde | 2 | 1 | 1 | 0 | 0 | 1 | 555,987 |
139 | Chad | 2 | 0 | 0 | 1 | 0 | 0 | 16,425,864 |
140 | Mozambique | 2 | 0 | 0 | 0 | 0 | 0 | 31,255,435 |
141 | Saint Vincent and the Grenadines | 2 | 0 | 0 | 0 | 0 | 0 | 110,940 |
142 | San Marino | 2 | 0 | 0 | 0 | 0 | 33,931 | |
143 | Seychelles | 2 | 0 | 0 | 0 | 0 | 0 | 98,347 |
144 | Trinidad and Tobago | 2 | 0 | 0 | 0 | 0 | 0 | 1,399,488 |
145 | Belize | 1 | 0 | 0 | 0 | 0 | 0 | 397,628 |
146 | Bhutan | 1 | 0 | 0 | 0 | 0 | 0 | 771,608 |
147 | Brunei Darussalam | 1 | 0 | 0 | 0 | 0 | 0 | 437,479 |
148 | Republic of the Congo | 1 | 1 | 1 | 1 | 0 | 0 | 89,561,403 |
149 | Dominica | 1 | 0 | 0 | 0 | 0 | 0 | 71,986 |
150 | Eswatini | 1 | 0 | 0 | 0 | 0 | 0 | 1,160,164 |
151 | Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 896,445 |
152 | Gabon | 1 | 0 | 0 | 0 | 0 | 0 | 2,225,734 |
153 | Gambia (Republic of The) | 1 | 0 | 0 | 0 | 0 | 0 | 2,416,668 |
154 | Guyana | 1 | 0 | 0 | 0 | 0 | 0 | 786,552 |
155 | Haiti | 1 | 1 | 0 | 1 | 0 | 1 | 11,402,528 |
156 | Lesotho | 1 | 0 | 0 | 0 | 0 | 0 | 2,142,249 |
157 | Malawi | 1 | 0 | 0 | 0 | 0 | 0 | 19,129,952 |
158 | Maldives | 1 | 0 | 0 | 0 | 0 | 0 | 540,544 |
159 | Niger | 1 | 0 | 0 | 0 | 0 | 1 | 24,206,644 |
160 | North Korea | 1 | 0 | 0 | 0 | 0 | 0 | 25,778,816 |
161 | Paraguay | 1 | 0 | 0 | 0 | 0 | 0 | 7,132,538 |
162 | Saint Kitts and Nevis | 1 | 0 | 0 | 0 | 0 | 0 | 53,199 |
163 | Sao Tome and Principe | 1 | 0 | 0 | 0 | 0 | 0 | 219,159 |
164 | Somalia | 1 | 0 | 0 | 0 | 0 | 0 | 15,893,222 |
165 | Tajikistan | 1 | 0 | 0 | 0 | 0 | 0 | 9,537,645 |
166 | Togo | 1 | 0 | 0 | 0 | 0 | 0 | 8,278,724 |
167 | Vanuatu | 1 | 0 | 0 | 0 | 0 | 0 | 307,145 |
168 | Yemen | 1 | 0 | 0 | 0 | 0 | 0 | 29,825,964 |
169 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 97,929 |
170 | Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 11,890,784 |
171 | Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 4,829,767 |
172 | Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 869,601 |
173 | Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 988,000 |
174 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 1,402,985 |
175 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 3,546,421 |
176 | Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 112,523 |
177 | Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 13,132,795 |
178 | Guinea Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 1,968,001 |
179 | Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 119,449 |
180 | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 5,057,681 |
181 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 20,250,833 |
182 | Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 59,190 |
183 | Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 4,649,658 |
184 | Micronesia (Federated States of) | 0 | 0 | 0 | 0 | 0 | 0 | 115,023 |
185 | Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 10,824 |
186 | Palau | 0 | 0 | 0 | 0 | 0 | 0 | 18,094 |
187 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 8,947,024 |
188 | Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 183,627 |
189 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 198,414 |
190 | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 7,976,983 |
191 | Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 686,884 |
192 | South Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 11,193,725 |
193 | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 586,632 |
194 | Timor-Leste | 0 | 0 | 0 | 0 | 0 | 0 | 1,318,445 |
195 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 105,695 |
196 | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 6,031,200 |
197 | Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 11,792 |
Graphical representation of the above data
After obtaining the absolute numbers per country, we proceeded to calculate the relative numbers, specifically the ratio of blockchain developers to a country’s population. Similarly to our 2018 and 2020 reports, this has offered interesting yet not very surprising results, showing which countries seem to attract most of the blockchain / web3 talent:
Table 2: Blockchain developers worldwide by country (relative to population)
No | Country | Country population | Blockchain Developers per 100K population |
1 | Liechtenstein | 38,128 | 21 |
2 | Singapore | 5,850,342 | 11 |
3 | Andorra | 77,265 | 10 |
4 | Monaco | 39,242 | 10 |
5 | Malta | 441,543 | 10 |
6 | San Marino | 33,931 | 6 |
7 | United Arab Emirates | 9,890,402 | 5 |
8 | Hong Kong | 7,509,000 | 5 |
9 | Estonia | 1,326,535 | 5 |
10 | Switzerland | 8,654,622 | 4 |
11 | Cyprus | 1,207,359 | 4 |
12 | Slovenia | 2,078,938 | 4 |
13 | Luxembourg | 625,978 | 4 |
14 | Netherlands | 17,134,872 | 3 |
15 | Canada | 37,742,154 | 3 |
16 | Latvia | 1,886,198 | 3 |
17 | Portugal | 10,196,709 | 3 |
18 | Bulgaria | 6,948,445 | 2 |
19 | Georgia | 3,989,167 | 2 |
20 | Serbia | 8,737,371 | 2 |
21 | Ireland | 4,937,786 | 2 |
22 | United Kingdom of Great Britain | 67,886,011 | 2 |
23 | Israel | 8,655,535 | 2 |
24 | Seychelles | 98,347 | 2 |
25 | United States of America | 331,002,651 | 2 |
26 | Armenia | 2,963,243 | 2 |
27 | Australia | 25,499,884 | 2 |
28 | Montenegro | 628,066 | 2 |
29 | Saint Kitts and Nevis | 53,199 | 2 |
30 | Saint Vincent and the Grenadines | 110,940 | 2 |
31 | Spain | 46,754,778 | 2 |
32 | France | 65,273,511 | 2 |
33 | Lithuania | 2,722,289 | 2 |
34 | Croatia | 4,105,267 | 1 |
35 | Belgium | 11,589,623 | 1 |
36 | Barbados | 287,375 | 1 |
37 | Dominica | 71,986 | 1 |
38 | New Zealand | 4,822,233 | 1 |
39 | Sweden | 10,099,265 | 1 |
40 | Iceland | 341,243 | 1 |
41 | Ukraine | 43,733,762 | 1 |
42 | Italy | 60,461,826 | 1 |
43 | Austria | 9,006,398 | 1 |
44 | Romania | 19,237,691 | 1 |
45 | Germany | 83,783,942 | 1 |
46 | Finland | 5,540,720 | 1 |
47 | Denmark | 5,792,202 | 1 |
48 | North Macedonia | 2,083,374 | 1 |
49 | South Korea | 51,269,185 | 1 |
50 | Tunisia | 11,818,619 | 1 |
51 | Uruguay | 3,473,730 | 1 |
52 | Taiwan | 23,816,775 | 1 |
53 | Vietnam | 97,338,579 | 1 |
54 | Greece | 10,423,054 | 1 |
55 | Norway | 5,421,241 | 1 |
56 | Czechia | 10,708,981 | 1 |
57 | Costa Rica | 5,094,118 | 1 |
58 | Türkiye | 84,339,067 | 1 |
59 | Argentina | 45,195,774 | 1 |
60 | Bosnia and Herzegovina | 3,280,819 | 1 |
61 | Malaysia | 32,365,999 | 1 |
62 | Hungary | 9,660,351 | 1 |
63 | Lebanon | 6,825,445 | 1 |
64 | Iran (Islamic Republic of) | 83,992,949 | 1 |
65 | Mauritius | 1,271,768 | 1 |
66 | Belarus | 9,449,323 | 1 |
67 | Pakistan | 220,892,340 | 1 |
68 | Bahamas | 393,244 | 1 |
69 | Sao Tome and Principe | 219,159 | 0 |
70 | Nigeria | 206,139,589 | 0 |
71 | Thailand | 69,799,978 | 0 |
72 | Republic of Moldova | 4,033,963 | 0 |
73 | Slovakia | 5,459,642 | 0 |
74 | India | 1,380,004,385 | 0 |
75 | Qatar | 2,881,053 | 0 |
76 | Kazakhstan | 18,776,707 | 0 |
77 | Cabo Verde | 555,987 | 0 |
78 | Vanuatu | 307,145 | 0 |
79 | Albania | 2,877,797 | 0 |
80 | Nepal | 29,136,808 | 0 |
81 | Kenya | 53,771,296 | 0 |
82 | Colombia | 50,882,891 | 0 |
83 | Panama | 4,314,767 | 0 |
84 | Morocco | 36,910,560 | 0 |
85 | Belize | 397,628 | 0 |
86 | South Africa | 59,308,690 | 0 |
87 | Brazil | 212,559,417 | 0 |
88 | Russian Federation | 145,934,462 | 0 |
89 | Mongolia | 3,278,290 | 0 |
90 | Brunei Darussalam | 437,479 | 0 |
91 | Chile | 19,116,201 | 0 |
92 | Venezuela, Bolivarian Republic of | 28,435,940 | 0 |
93 | Kuwait | 4,270,571 | 0 |
94 | Saudi Arabia | 34,813,871 | 0 |
95 | Japan | 126,476,461 | 0 |
96 | Kosovo | 1,932,774 | 0 |
97 | Namibia | 2,540,905 | 0 |
98 | Jordan | 10,203,134 | 0 |
99 | Maldives | 540,544 | 0 |
100 | Philippines | 114,963,588 | 0 |
101 | Lao People’s Democratic Republic | 7,275,560 | 0 |
102 | Azerbaijan | 10,196,709 | 0 |
103 | Ghana | 31,072,940 | 0 |
104 | El Salvador | 6,486,205 | 0 |
105 | Poland | 37,846,611 | 0 |
106 | Trinidad and Tobago | 1,399,488 | 0 |
107 | Jamaica | 2,961,167 | 0 |
108 | Bhutan | 771,608 | 0 |
109 | Mexico | 128,932,753 | 0 |
110 | Guyana | 786,552 | 0 |
111 | Kyrgyzstan | 6,524,195 | 0 |
112 | Bahrain | 1,701,575 | 0 |
113 | Oman | 5,106,626 | 0 |
114 | Cambodia | 16,718,965 | 0 |
115 | Ecuador | 17,643,054 | 0 |
116 | Fiji | 896,445 | 0 |
117 | Indonesia | 273,523,615 | 0 |
118 | Cuba | 11,326,616 | 0 |
119 | Peru | 32,971,854 | 0 |
120 | Egypt | 102,334,404 | 0 |
121 | Bangladesh | 164,689,383 | 0 |
122 | Cameroon | 26,545,863 | 0 |
123 | Nicaragua | 6,624,554 | 0 |
124 | Eswatini | 1,160,164 | 0 |
125 | Botswana | 2,351,627 | 0 |
126 | Rwanda | 12,952,218 | 0 |
127 | Honduras | 9,904,607 | 0 |
128 | Zimbabwe | 14,862,924 | 0 |
129 | Bolivia (Plurinational State of) | 11,673,021 | 0 |
130 | Dominican Republic | 10,847,910 | 0 |
131 | Uganda | 45,741,007 | 0 |
132 | Palestinian Authority | 5,101,414 | 0 |
133 | Benin | 12,123,200 | 0 |
134 | Algeria | 43,851,044 | 0 |
135 | Côte D’Ivoire | 26,378,274 | 0 |
136 | Lesotho | 2,142,249 | 0 |
137 | Gabon | 2,225,734 | 0 |
138 | Guatemala | 17,915,568 | 0 |
139 | Libya | 6,871,292 | 0 |
140 | Sri Lanka | 21,413,249 | 0 |
141 | Gambia (Republic of The) | 2,416,668 | 0 |
142 | China | 1,439,323,776 | 0 |
143 | Madagascar | 27,691,018 | 0 |
144 | United Republic of Tanzania | 59,734,218 | 0 |
145 | Uzbekistan | 33,469,203 | 0 |
146 | Senegal | 16,743,927 | 0 |
147 | Iraq | 40,222,493 | 0 |
1 | Afghanistan | 38,928,346 | 0 |
2 | Syrian Arab Republic | 17,500,658 | 0 |
3 | Zambia | 18,383,955 | 0 |
4 | Burkina Faso | 20,903,273 | 0 |
5 | Paraguay | 7,132,538 | 0 |
6 | Sudan | 43,849,260 | 0 |
7 | Ethiopia | 114,963,588 | 0 |
8 | Chad | 16,425,864 | 0 |
9 | Togo | 8,278,724 | 0 |
10 | Myanmar | 54,409,800 | 0 |
11 | Tajikistan | 9,537,645 | 0 |
12 | Haiti | 11,402,528 | 0 |
13 | Mozambique | 31,255,435 | 0 |
14 | Somalia | 15,893,222 | 0 |
15 | Angola | 32,866,272 | 0 |
16 | Malawi | 19,129,952 | 0 |
17 | Congo (Democratic Republic of Congo) | 89,561,403 | 0 |
18 | Niger | 24,206,644 | 0 |
19 | North Korea | 25,778,816 | 0 |
20 | Yemen | 29,825,964 | 0 |
21 | Republic of the Congo | 89,561,403 | 0 |
22 | Antigua and Barbuda | 97,929 | 0 |
23 | Burundi | 11,890,784 | 0 |
24 | Central African Republic | 4,829,767 | 0 |
25 | Comoros | 869,601 | 0 |
26 | Djibouti | 988,000 | 0 |
27 | Equatorial Guinea | 1,402,985 | 0 |
28 | Eritrea | 3,546,421 | 0 |
29 | Grenada | 112,523 | 0 |
30 | Guinea | 13,132,795 | 0 |
31 | Guinea Bissau | 1,968,001 | 0 |
32 | Kiribati | 119,449 | 0 |
33 | Liberia | 5,057,681 | 0 |
34 | Mali | 20,250,833 | 0 |
35 | Marshall Islands | 59,190 | 0 |
36 | Mauritania | 4,649,658 | 0 |
37 | Micronesia (Federated States of) | 115,023 | 0 |
38 | Nauru | 10,824 | 0 |
39 | Palau | 18,094 | 0 |
40 | Papua New Guinea | 8,947,024 | 0 |
41 | Saint Lucia | 183,627 | 0 |
42 | Samoa | 198,414 | 0 |
43 | Sierra Leone | 7,976,983 | 0 |
44 | Solomon Islands | 686,884 | 0 |
45 | South Sudan | 11,193,725 | 0 |
46 | Suriname | 586,632 | 0 |
47 | Timor-Leste | 1,318,445 | 0 |
48 | Tonga | 105,695 | 0 |
49 | Turkmenistan | 6,031,200 | 0 |
50 | Tuvalu | 11,792 | 0 |
Our visualization of the above data (below) shows clearly it is a limited ‘club’ of countries where blockchain developers and entrepreneurs seem to strive the most.
Solidity developers in 2023
Solidity is a popular programming language used for creating smart contracts on the Ethereum blockchain. It is a specialized skill that requires knowledge of blockchain technology and programming expertise. Here are the top 20 countries for Solidity developers compare to its population :
No | Country | Solidity Developer per 100K population | Country Population |
1 | Singapore | 3 | 5,850,342 |
2 | Liechtenstein | 3 | 38,128 |
3 | Malta | 2 | 441,543 |
4 | United Arab Emirates | 2 | 9,890,402 |
5 | Cyprus | 2 | 1,207,359 |
6 | Latvia | 2 | 1,886,198 |
7 | Estonia | 1 | 1,326,535 |
8 | Andorra | 1 | 77,265 |
9 | Hong Kong | 1 | 7,509,000 |
